Ingoa Waitohu: | HeltecBMS |
Ahumahi e tika ana: | Nga Toa Whakapai Miihini/Te Whakamahinga Kainga/Te Hokohoko/DIY |
Taketake: | Haina matua |
Tiwhikete: | CE/WEEE |
Pūtāhui: | Kotahi tau |
MOQ: | 1 pc |
Whakamahinga: | Wehenga wahi |
1. Mīhini whakapiri pūhiko * 1 huinga (he taputapu kei te wātea).
2. Peeke anti-pateko, hautai anti-pateko me te putea kowakawaka.
Tauira | HT-SW01A | HT-SW01A+ | HT-SW01B | HT-SW01D | HT-SW01H |
73SA Raro Toka Riki Arm | × | √ | √ | √ | √ |
Paerewa Paerewa | 70A Wehe | 70BN Whakauru | 70BN Whakauru | 73B | 75A(25mm) Ritua |
Wehenga Nikeli Parakore | × | × | × | × | √ |
Nikeli Parakore THK (Pene Welding) | ≤0.2mm | ≤0.25mm | ≤0.25mm | ≤0.3mm | ≤0.4mm |
Nickelage/Stainless Steel THK (Welding Pen) | ≤0.25~0.3mm | ≤0.3mm | ≤0.3mm | ≤0.4mm | ≤0.5mm |
Te Mana Puhi (Te tihi) | 11.6KW | 11.6KW | 11.6KW | 12KW | 21KW |
Pūkenga o nāianei | 2000A | 2000A | 2000A | 2500A | 3500A |
Wā Putu (Max) | 5ms | 10ms | 10ms | 20ms | 20ms |
MT Pedal Precision | × | × | √ | √ | √ |
AT Keu Aunoa | √ | √ | √ | √ | √ |
Ngaohiko Whakamatau Mahi | × | √ | × | × | × |
Tino Welding | × | × | √ | √ | √ |
Mahi Mahara | × | × | × | √ | √ |
* Kei te whakapai tonu matou i nga hua ki te whakatutuki i nga whakaritenga a o taatau kaihoko, koawhakapā atu ki ta maatau kaihokomo nga korero tika ake.
Ko te HT-SW01H he mea hoahoa mo te miramira nickel parakore ki te Aluminium, engari ka taea tonu e koe te whakamahi i runga i te pākahiko 18650 -- Whiriwhiria te Paapaki B me te pene whakakotahi waahi.
Tauira | Youtube |
HT-SW01H | https://youtu.be/sLxWaOFaZ6Y |
HT-SW01D | https://youtu.be/CVmmRHLxoMw |
HT-SW01B | https://youtu.be/1UZiMnZOzNU |
HT-SW01A | https://youtu.be/6ewJJTdz19s |
HT-SW01A+ | https://youtu.be/-GEPr2WdUQs |
Pene Waeherehere | https://youtu.be/x4Of_cWktNI |