Pūhiko Li-ion | Pūhiko LiFePo4 |
40S 144V 100A/300A | 40S 120V 100A/300A |
52S 192V 100A/300A | 48S 144V 100A/300A |
60S 220V 100A/300A | 60S 192V 100A/300A |
68S 250V 100A/300A | 68S 220V 100A/300A |
88S 320V 100A/300A | 78S 250V 100A/300A |
103S 380V 100A/300A | 100S 320V 100A/300A |
122S 380V 100A/300A | 120S 380V 100A/300A |
204S 750V 100A/300A | 140S 450V 100A/300A |
234S 750V 100A/300A |
Ingoa Waitohu: | HeltecBMS |
Rauemi: | Papa PCB |
Taketake: | Haina matua |
Pūtāhui: | Kotahi tau |
MOQ: | 1 huinga |
Momo Pūhiko: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS *1set.
2. Peeke anti-pateko, hautai anti-pateko me te putea kowakawaka.
Taurangi Hangarau | Tawhā Hua | |
Paerewa Tonu Naianei | 100A | 300A |
Te Whakarerenga Uara Tiaki Ake | 3 nga wa i te ia tonu | |
Porowhita Matua I-Atete | <1.1mR | <0.7mR |
Te Whakataki I Naianei (Tau Tauranga) | 100A | 300A |
Tukunga Naianei (Tau Tauranga) | 100A | 300A |
Ngaohiko Whakatau Paerewa | Te maha o nga aho pākahiko lithium ternary x 4.2V | |
Te Waahi Mahi | -30 ℃-100 ℃ | |
Tiaki Utu Utu | ||
Ngaohiko Rapu | Ternary lithium 4.25±0.05V | |
Te Taarua Te Rapu | 500-1500mS | |
Te Ngaohiko Tuku | Ternary lithium 4.19±0.05V | |
Te Tiaki i runga i te Tukunga | ||
Ngaohiko Rapu | Ternary lithium 2.8±0.1V | |
Te Taarua Te Rapu | 500-1500mS | |
Te Ngaohiko Tuku | Ternary lithium 3.0±0.1V | |
Ngaohiko Whakaorite | ||
Ngaohiko Hurihuri | Ternary lithium≥4.19V | |
Te Ngaohiko Tuku | Ternary lithium≥4.19V | |
Taurite o naianei | 100-300mA | |
Whakarerenga Whakarurutanga Ake | ||
Rapunga o naianei | 3 nga wa i te ia tonu | |
Te Taarua Te Rapu | 100-400mS | |
Tikanga Tuku | Momotu te uta / Whakahohenga utu | |
Parenga iahiko Poto | ||
Tikanga Keu | iahiko poto uta waho | |
Te Taarua Te Rapu | 150-600μs | |
Tikanga Tuku | Momotu te uta / Whakahohenga utu | |
Kai-whaiaro | ||
Tikanga Tuku | Momotu te uta / Whakahohenga utu | |
Whakamahi Mana Mahi | <0.4-1.5W | |
Moe Overdischarge Power Consuming | <50μA | |
Parenga Mana Mana | ||
Neke atu i te Paremehana | 75±5℃ | |
Te Parenga Tuku Maama Nui | 75±5℃ |
* Kei te whakapai tonu matou i nga hua ki te whakatutuki i nga whakaritenga a o taatau kaihoko, koawhakapā atu ki ta maatau kaihokomo nga korero tika ake.
Kei te waatea tenei hua i roto i nga putanga e rua me te kore Bluetooth.