Huihui | Ngaohiko | Momo Pūhiko | Raukaha Ingoa |
2S1P | 7.4V | 3.7V LCO/NCM | 8000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(E tautoko ana matou i te OEM / ODM. Mo etahi atu korero, koawhakapā mai)
Ingoa Waitohu: | Heltec Energy |
Taketake: | Haina matua |
Pūtāhui: | 5 tau |
MOQ: | 1 pc |
Momo Pūhiko: | 3.7V LCO/NCM |
Ngaohiko Ingoa: | 7.4V-22.2V |
Raukaha Ingoa: | 8000mAh |
Momo Rokiroki: | Te pāmahana noa me te maroke |
Taupānga: | UAV Unmanned Drone |
Mono turanga: | Mono T, mono XT60 ranei (Ka taea te whakarite) |
1. UAV Drone Battery *1 pc;
2. hautai Anti-pateko, kaata me te pouaka rakau.
Pūhiko Raukaha | Momo Pūtau | Huihui | Ngaohiko | Rere Whakarerenga | Rahi Pūhiko | Taumaha | Pūngao Hiko |
8000mAh | Lithium cobalt waikura 3.7V | 2S1P | 7.4V | Paerewa: 35C | 165*56*22mm | 425g | 59.2Wh |
3S1P | 11.1V | 165*56*32mm | 635g | 88.8Wh | |||
4S1P | 14.8V | 165*56*42mm | 845g | 118.4Wh | |||
6S1P | 22.2V | 165*56*62mm | 1265g | 177.6Wh |
● Tena koa me whakamahi he riihi taurite mo te utu.
● Kaua e whakakiia nga pākahiko Lithium me te penapena mo te wa roa. Ko te rokiroki me te whakamahi mo te wa roa ka ngawari te pikinga. Ko te ngaohiko rokiroki tino pai e pa ana ki te mahi tuku he tata ki te 3.8V mo ia maramara. Whakakiia i mua i te whakamahi me te whakamahi ano ka taea te karo i nga ahuatanga pikinga o te pākahiko.
● Ko nga pākahiko Lithium kia kaua e neke ake i te reiti C-reanga i hangaia (te whakahekenga o te waa). Ka tino pa ki te mahi o te pākahiko, ka arahi tika ranei ki te kino o te pākahiko.
● Kia roha te pākahiko, kaua e whakamahia nga mea whakarewa koi ki te kuhu me te whakaheke. Ka taea e tenei te ara iahiko poto o roto i te pākahiko, ka pahū te pākahiko, ka wera ranei.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713