HT48105 | 51.2V | 105 Ah |
HT48150 | 150 Ah | |
HT48210 | 210 Ah | |
HT48230 | 230 Ah | |
HT48280 | 280 Ah | |
HT48315 | 315 Ah |
(E tautoko ana matouOEM/ODM. Mo etahi atu korero, tena koawhakapā mai)
Ingoa Waitohu: | Heltec Energy |
Taketake: | Haina matua |
Pūtāhui: | 5 tau |
MOQ: | 1 pc |
Momo Pūhiko: | 3.2V LFP |
Ngaohiko Ingoa: | 36V-144V / Whakaritea |
Raukaha Ingoa: | 105Ah-520Ah / Whakaritea |
Rauemi Whakapapa: | Te rino karaehe hokohoko |
RokirokiTe pāmahana: | -20 - 55℃ |
Te ora o te Pikohiko Pūhiko: | 4000 wa |
Taumata Tiaki Ingress: | IP65 |
Taupānga: | Te Kete Korowha, Te Motu Karapu, Te Whare Taonga, Te Ahi/Ambulance/Ohotata Pirihimana, Villa Community, Whare Wananga, Kareti, aha atu. |
Tiwhikete: | CE / ROHS / MSDS, etc |
BMS: | BMS atamai hanga-i roto i te Nihokikorangi me te whakaatu LED |
Moko whakaritea
Whakapaipai kua whakaritea
Whakaritenga whakairoiro
Tukunga Mai:1.Kamupene/Factory i Haina
2.Nga whare putunga i United States/Poland/Russia/Brazil/Spain
Whakapā mai ki te whiriwhiri i nga korero tuku
Te utu: 100% TT te taunaki
Whakahoki me te whakahoki: E tika ana mo te whakahoki me te whakahoki
Tauira | Ngaohiko Ingoa | Raukaha Ingoa | Pūngao Ingoa | Ahu (L*W*H) | Taumaha | Utu o naianei | Tukunga Tonu | Tukunga Max |
HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 mm | 50 KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68 kWh | 760*300*280 mm | 70 KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 Ah | 10.75 kWh | 895*300*255 mm | 95 KG | 50A | 210A | 400A (30s) | |
HT48230 | 230 Ah | 11.77 kWh | 800*300*300 mm | 105 KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 Ah | 14.33 kWh | 960*320*300 mm | 130 KG | 55A | 280A | 400A (30s) | |
HT48315 | 315 Ah | 16.12 kWh | 1000*300*300 mm | 145 KG | 60A | 300A | 450A (30s) |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713