3.2 LiFePo4 | 3.7V Lithium rino |
4S 350A He rite tonu | 3S 350A He rite tonu |
8S 350A He rite tonu | 7S 350A He rite tonu |
12S 350A He rite tonu | 10S 350A He rite tonu |
16S 350A He rite tonu | 13S 350A He rite tonu |
20S 350A He rite tonu | 17S 350A He rite tonu |
24S 350A He rite tonu | 20S 350A He rite tonu |
28S 350A He rite tonu | 24S 350A He rite tonu |
32S 350A He rite tonu | 28S 350A He rite tonu |
30S 350A He rite tonu | |
32S 350A He rite tonu | |
35S 350A He rite tonu |
Ingoa Waitohu: | HeltecBMS |
Rauemi: | Papa PCB |
Taketake: | Haina matua |
Pūtāhui: | Kotahi tau |
MOQ: | 1 pc |
Momo Pūhiko: | 3.2V LFP / 3.7V NMC |
Momo pauna: | Te whakataurite hāngū |
1. 350A Relay BMS * 1set. (Ko etahi atu waahanga kia rite ki o hiahia)
2. Peeke anti-pateko, hautai anti-pateko me te putea kowakawaka.
Taurangi Hangarau | Tawhā | ||||
Paerewa Tonu Naianei | 60A | 120A | 150A | 200A | 500A |
Raraunga o naianei tonu | Raraunga me te pāmahana kaua e teitei ake i te 60 ℃ mo te 5 meneti i te waahi tuwhera i te pāmahana rūma 20 ℃ | ||||
Porowhita Matua I-Atete | <2.8mR | <1.9mR | <1.5mR | <1.2mR | <0.3mR |
Te Whakataki I Naianei (Tau Tauranga) | 60A | 120A | 150A | 200A | 500A |
Tukunga Naianei (Tau Tauranga) | 60A | 120A | 150A | 200A | 500A |
Ngaohiko Whakatau Paerewa | Ternary: 4.2V * Tau aho | ||||
Te Waahi Mahi | -30~100 ℃ | ||||
Tiaki Ngaohiko Neke atu i te utu | |||||
Ngaohiko Rapu | Ternary: 4.235±0.03V | ||||
Te Taarua Te Rapu | 500-1500ms | ||||
Te Ngaohiko Tuku | Ternary: 4.18±0.03V | ||||
Ngaohiko Whakaorite | |||||
Ngaohiko Hurihuri | Ternary ≥ 4.19±0.03V | ||||
Te Ngaohiko Tuku | Ternary ≥ 4.19±0.03V | ||||
Taurite o naianei | 100-500mA | ||||
Parenga Ngaohiko Neke-tuku | |||||
Ngaohiko Rapu | Ternary: 2.8±0.1V | ||||
Te Taarua Te Rapu | 500-1500ms | ||||
Te Ngaohiko Tuku | Ternary: 3.00±0.1V | ||||
Whakarerenga Tiaki i runga i naianei | |||||
Rapunga o naianei | 3 nga wa i te ia tonu | ||||
Te Taarua Te Rapu | 100-400ms | ||||
Tikanga Tuku | Momotu Uta/Uta Hohe | ||||
Parenga iahiko Poto | |||||
Tikanga Keu | iahiko poto uta waho | ||||
Te Taarua Te Rapu | 150-600μs | ||||
Tikanga Tuku | Momotu Uta/Uta Hohe | ||||
Parenga Mana Mana | |||||
Te utu me te tuku i runga i te parenga pāmahana | 75±5℃ | ||||
Te Whakaaetanga me te Whakakore i te Temehana Teitei Tukua Te Maamaa | 75±5℃ | ||||
Te Whakamahi Mana Whaiaro | |||||
Tikanga Tuku | Momotu Uta/Uta Hohe | ||||
Whakamahi Mana Mahi | <80μA | ||||
Te Moe me te Whakanuia | <50μA |
* Kei te whakapai tonu matou i nga hua ki te whakatutuki i nga whakaritenga a o taatau kaihoko, koawhakapā atu ki ta maatau kaihokomo nga korero tika ake.